<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motor E - Magazine &#187; Triumph</title>
	<atom:link href="http://motoemag.com/category/motorcycle/triumph/feed" rel="self" type="application/rss+xml" />
	<link>http://motoemag.com</link>
	<description>India&#039;s First Online Free Magazine - Since 2006</description>
	<lastBuildDate>Tue, 27 Jul 2010 03:52:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2010 Triumph Thunderbird</title>
		<link>http://motoemag.com/motorcycle/tourer/2010-triumph-thunderbird.html</link>
		<comments>http://motoemag.com/motorcycle/tourer/2010-triumph-thunderbird.html#comments</comments>
		<pubDate>Tue, 16 Jun 2009 12:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tourer]]></category>
		<category><![CDATA[Triumph]]></category>
		<category><![CDATA[2010 Motorcycle Model]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Motorcycles]]></category>

		<guid isPermaLink="false">http://motoemag.com/?p=603</guid>
		<description><![CDATA[Its since Sixty years the original Thunderbird, Triumph (not Royal Enfield ) has an iconic symbol, now once again combined intuitive handling, cool style and a rebellious attitude with an all new 1600cc twin cyclinder cruiser that delivers an authentic riding experience in a uniquely Triumph package. Triumph also unveiled the all-new Thunderbird at the Global Dealer Conference. Triumph&#8217;s Thunderbird features an all-new 1599cc parallel twin-cylinder motor with six-speed gearbox and belt drive. The engine, with a bore and stroke of 103.8 x 94.3mm, will develop in excess of 75bhp in standard trim and produces more than 100 lb/ft of torque. Share and Enjoy:]]></description>
		<wfw:commentRss>http://motoemag.com/motorcycle/tourer/2010-triumph-thunderbird.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Triumph Daytona 675 Review &amp; Exclusive Pictures</title>
		<link>http://motoemag.com/cars/luxury-cars/bmw/2009-triumph-daytona-675-review-exclusive-pictures.html</link>
		<comments>http://motoemag.com/cars/luxury-cars/bmw/2009-triumph-daytona-675-review-exclusive-pictures.html#comments</comments>
		<pubDate>Fri, 13 Feb 2009 05:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 Motorcycle Model]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Maruti]]></category>
		<category><![CDATA[Triumph]]></category>
		<category><![CDATA[Motorcycles]]></category>
		<category><![CDATA[Super Bikes]]></category>
		<category><![CDATA[Super Sports Cars]]></category>

		<guid isPermaLink="false">http://motoemag.com/?p=310</guid>
		<description><![CDATA[The 2009 Daytona improves on this still further with new fully adjustable front and rear suspension, both of which allow the rider to adjust high and low speed damping separately. Press Release : 2009 Triumph Daytona 675 Engine Type Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder Capacity 675cc Bore/Stroke 74.0 x 52.3mm Compression Ratio Fuel System Multipoint sequential electronic fuel injection with forced air induction Transmission Final Drive O ring chain Clutch Wet, multi-plate Gearbox 6-speed, close ratio Cycle Parts Frame Aluminium beam twin spar Swingarm Braced, twin-sided, aluminium alloy with adjustable pivot position Front Wheel Cast aluminium alloy 5-spoke, 17 x 3.5in Rear Wheel Cast aluminium alloy 5-spoke, 17 x 5.5in Front Tyre 120/70 ZR 17 Rear Tyre 180/55 ZR 17 Front Suspension 41mm upside down forks with adjustable preload, rebound and high/low speed compression damping, 120mm travel Rear Suspension Monoshock with piggy back reservoir adjustable for preload, rebound and high/low speed comporession damping, 130mm rear wheel travel Front Brakes Twin 308mm floating discs, Nissin 4 piston radial monobloc calipers Rear Brakes Single 220mm disc, Nissin single piston caliper Dimensions Length 2,010mm (79.1in) Width (Handlebars) 700mm (27.5in) Height 1,120mm (44.0in) Seat Height 825mm (32.5in) Wheelbase 1,395mm (54.9in) Rake/Trail 23.9º/89.1mm Weight [...]]]></description>
		<wfw:commentRss>http://motoemag.com/cars/luxury-cars/bmw/2009-triumph-daytona-675-review-exclusive-pictures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
