<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motor E - Magazine &#187; MV Agusta</title>
	<atom:link href="http://motoemag.com/category/motorcycle/mv-agusta/feed" rel="self" type="application/rss+xml" />
	<link>http://motoemag.com</link>
	<description>India&#039;s First Online Free Magazine - Since 2006</description>
	<lastBuildDate>Tue, 27 Jul 2010 03:52:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2009 MV Agusta F4 RR 312 1078 (F4 1078RR)</title>
		<link>http://motoemag.com/motorcycle/mv-agusta/2009-mv-agusta-f4-rr-312-1078-f4-1078rr.html</link>
		<comments>http://motoemag.com/motorcycle/mv-agusta/2009-mv-agusta-f4-rr-312-1078-f4-1078rr.html#comments</comments>
		<pubDate>Thu, 22 Jan 2009 17:46:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MV Agusta]]></category>
		<category><![CDATA[2009 Motorcycle Model]]></category>
		<category><![CDATA[Super Bikes]]></category>

		<guid isPermaLink="false">http://motoemag.com/?p=189</guid>
		<description><![CDATA[Power on Two wheels, too much power &#8230; With the ambition of one accustomed to winning and the self-confidence of a company with all the know-how in the world, MV Agusta has “crossed” their two latest creations, the F4 CC and the F4 R 312. They have made the ultimate cocktail of power and controlled aggression to once more unleash the beast also known as “the most beautiful motorcycle in the world”. More details on MV Agusta Now Read the Full review of 2009 Motorcycle Models ENGINE Type Four cylinder, 4 stroke, 16 valve Timing system “D.O.H.C”, radial valve Total displacement 1078.37 cm3 (65.78 cu. in.) Compression ratio 13:1 Starting Electric Bore x stroke 79 mm x 55 mm (3.1 in. x 2.2 in. ) Max. horse power &#8211; r.p.m. (at the crankshaft) 140 Kw (190 HP) at 12200 &#8211; Lim. 13000 r.p.m. Max. torque &#8211; r.p.m. 124 Nm (12.4 Kgm) at 8200 r.p.m. Cooling system Liquid cooled, water-oil heat exchanger Engine management system “Weber Marelli” 5SM ignition &#8211; injection integrated system; induction discharge electronic ignition, “Multipoint” sequential timed electronic injection Clutch Wet, multi &#8211; disc with mechanical anti-surging device Gear Box Cassette gearbox; six speed, constant mesh Primary drive [...]]]></description>
		<wfw:commentRss>http://motoemag.com/motorcycle/mv-agusta/2009-mv-agusta-f4-rr-312-1078-f4-1078rr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
