<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motor E - Magazine &#187; Aprilia</title>
	<atom:link href="http://motoemag.com/category/motorcycle/aprilia/feed" rel="self" type="application/rss+xml" />
	<link>http://motoemag.com</link>
	<description>India&#039;s First Online Free Magazine - Since 2006</description>
	<lastBuildDate>Tue, 27 Jul 2010 03:52:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2010 Aprilia RS V4 Factory Edition</title>
		<link>http://motoemag.com/motorcycle/aprilia/2010-aprilia-rs-v4-factory-edition.html</link>
		<comments>http://motoemag.com/motorcycle/aprilia/2010-aprilia-rs-v4-factory-edition.html#comments</comments>
		<pubDate>Thu, 31 Dec 2009 14:11:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Motorcycle Model]]></category>
		<category><![CDATA[Aprilia]]></category>
		<category><![CDATA[Auto News]]></category>
		<category><![CDATA[2010 Aprilia RS V4 Factory Edition]]></category>
		<category><![CDATA[2010 aprilia rsv4 factory]]></category>
		<category><![CDATA[2010 aprlia]]></category>

		<guid isPermaLink="false">http://motoemag.com/?p=1228</guid>
		<description><![CDATA[V4 ENGINE Engine capacity: 999.6 cc Architecture: 65° V4 Power: 180 HP (132.4 kW) at 12,500 rpm Crankcase: monobloc with integrated cylinder liners Timing system: 4 valves per cylinder (Titanium and Nymonic) operated directly by a camshaft driven by a mixed chain/gear system (lateral timing chain, central gear train) Fuel system: Magneti Marelli electronic injection with 2 injectors per cylinder and integrated independent Ride by Wire system for each bank. Three mappings selectable from handlebar. Electronically controlled variable length intake ducts Antivibration countershaft Maximum rpm: 14,100 rpm Compression ratio: 13:1 Transmission: 6-speed direct-control cassette gearbox Clutch: multiplate wet clutch with mechanical slipper system Exhaust system: 4 into 2 into 1 headers with oxygen sensor and single silencer with integrated catalytic converter and butterfly valve. Bore x Stroke: 78 x 52.3 mm Total displacement: 999.6 cc Compression ratio: 13:1 Maximum power at the crank: 182.5 HP (132.4 kW) a 12.500 rpm Maximum torque at the crank: 115 Nm a 10.000 rpm Well Enough said, enjoy the pictures. Share and Enjoy:]]></description>
		<wfw:commentRss>http://motoemag.com/motorcycle/aprilia/2010-aprilia-rs-v4-factory-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Aprilia Tuono 1000 R Factory &#8211; Pictures!</title>
		<link>http://motoemag.com/latest-models/2009-motorcycle-model/2009-aprilia-tuono-1000-r-factory-pictures.html</link>
		<comments>http://motoemag.com/latest-models/2009-motorcycle-model/2009-aprilia-tuono-1000-r-factory-pictures.html#comments</comments>
		<pubDate>Sat, 24 Jan 2009 10:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 Motorcycle Model]]></category>
		<category><![CDATA[Aprilia]]></category>
		<category><![CDATA[2009 Model]]></category>
		<category><![CDATA[Super Bikes]]></category>

		<guid isPermaLink="false">http://motoemag.com/?p=202</guid>
		<description><![CDATA[This motorcycle looks more of a monster than any other 2009 Aprilia Tuono 1000 R Factory &#8211; Press Release Specifications THE TUONO IS RE-ASSERTING ITS SUPERIORITY IN TECHNOLOGY AND PERFORMANCE! THE WORLD&#8217;S ONLY PRODUCTION STREET FIGHTER, THE SUPERBIKE WITHOUT A FAIRING THAT REVOLUTIONISED THE WAY WE THINK ABOUT NAKEDS NOW BOASTS DYNAMIC BALANCE THAT DEFIES IMITATION! APRILIA TUONO 1000 R / R FACTORY Ever since it first appeared on the motorcycling scene, the Tuono has embodied Aprilia&#8217;s genius and amazing technical know-how, accumulated through victory after victory in motorcycle racing. The Tuono has come to mean flair and technology more than any other road-going motorcycle. The fact is that the Tuono is simply unique. Not just another naked, the Tuono is a 1000 cc superbike. Only the fairing has been removed, and the handlebars raised. Maximum control is also guaranteed by a host of high-tech &#8216;racing&#8217; components. The Tuono has exceeded all expectations. It has proved unbeatable as a road bike, and the Factory version has been invincible on the racetrack, literally dominating the Italian naked racing scene. Not satisfied with success at home, the Tuono has also carried the Aprilia flag on the international racing scene, achieving prestige in [...]]]></description>
		<wfw:commentRss>http://motoemag.com/latest-models/2009-motorcycle-model/2009-aprilia-tuono-1000-r-factory-pictures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Aprilia Tuono 1000 R Factory &#8211; Press Release Specifications</title>
		<link>http://motoemag.com/latest-models/2009-motorcycle-model/2009-aprilia-tuono-1000-r-factory-press-release-specifications.html</link>
		<comments>http://motoemag.com/latest-models/2009-motorcycle-model/2009-aprilia-tuono-1000-r-factory-press-release-specifications.html#comments</comments>
		<pubDate>Sat, 24 Jan 2009 10:36:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 Motorcycle Model]]></category>
		<category><![CDATA[Aprilia]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Super Bikes]]></category>

		<guid isPermaLink="false">http://motoemag.com/?p=198</guid>
		<description><![CDATA[Engine V60 Magnesium longitudinal 60° V twin, four stroke. Liquid cooling with three-way pressurized circuit. Double overhead cams, mixed gear/chain timing drive, four valves per cylinder. Patented AVDC anti-vibration double countershaft. Fuel 95 RON unleaded petrol. Bore and stroke 97 x 67.5 mm. Displacement 997.62 cc. Compression ratio 11.8:1. Maximum power at the crank 102 kW (139 HP) at 9,500 rpm. Maximum torque at the crank 10.9 kgm (107 Nm) at 8,500 rpm. Fuel system Integrated electronic engine management system. Indirect multi-point electronic injection. 57 mm diameter throttle bodies. 10.3 litre air box with Air Runner ram air scoop. Ignition Digital electronic ignition, integrated with the injection control system. One spark plug per cylinder. Starting Electric starter. Exhaust system Two silencers with three way catalytic converter and lambda probe oxygen sensor (Euro 3). Generator 12 V &#8211; 500 W. Lubrication Dry sump with separate oil reservoir. Double trochoid pump with oil cooler. Steel oil reservoir. Gearbox 6 speed. Transmission ratios: 1st 34/15 (2.27) 2nd 31/19 (1.63) 3rd 26/20 (1.3) 4th 24/22 (1.091) 5th 24/25 (0.96) 6th 23/26 (0.88) Clutch Multiple disc in oil bath with patented PPC power-assisted hydraulic control. Metal braid clutch line. Radial master cylinder. Primary drive Spur [...]]]></description>
		<wfw:commentRss>http://motoemag.com/latest-models/2009-motorcycle-model/2009-aprilia-tuono-1000-r-factory-press-release-specifications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
