<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motor E - Magazine &#187; Dodge</title>
	<atom:link href="http://motoemag.com/category/cars/sports-car/dodge/feed" rel="self" type="application/rss+xml" />
	<link>http://motoemag.com</link>
	<description>India&#039;s First Online Free Magazine - Since 2006</description>
	<lastBuildDate>Tue, 27 Jul 2010 03:52:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Dodge Tomahawk &#8211; Concept to Reality</title>
		<link>http://motoemag.com/cars/sports-car/dodge/dodge-tomahawk-concept-to-reality.html</link>
		<comments>http://motoemag.com/cars/sports-car/dodge/dodge-tomahawk-concept-to-reality.html#comments</comments>
		<pubDate>Mon, 25 Aug 2008 19:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concept Cars]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Dodge Tomahawk]]></category>

		<guid isPermaLink="false">http://motoemag.com/?p=25</guid>
		<description><![CDATA[The Dodge Tomahawk is a concept vehicle which was produced by Dodge. At the 2003 North American International Auto Show in Detroit, Michigan, Dodge unveiled a vehicle with an unusual design, featuring the 500 hp (373 kW) 8.3 L V10 engine from the Dodge Viper. The vehicle has two front wheels and two rear wheels, making it a kind of motorized quadricycle rather than a typical motorcycle. Specifications * 500 bhp (373 kW) @ 5600 rpm (45 kW/L); 525 ft·lbf (712 Nm) @ 4200 rpm * 10-cylinder 90-degree V-type, liquid-cooled, 505 in³ (8275 cc) * 356-T6 aluminum alloy block with cast-iron liners, aluminum alloy cylinder heads * Bore x Stroke: 4.03 by 3.96 in (102 x 101 mm) * Two pushrod-actuated overhead valves per cylinder with roller-type hydraulic lifters * Sequential, multi-port electronic fuel injection with individual runners * Compression Ratio: 9.6:1 * Max Engine Speed: 6000 rpm * Fuel Requirement: Unleaded premium, 93 octane (R+M/2) * Oil System: Dry Sump; takes 8 quarts (8 L) Mobil 1 10W30 Synthetic * Cooling System: Twin aluminum radiators mounted atop engine intake manifolds, force-fed from front-mounted, belt-driven turbine fan. Takes 11 quarts (10 L) of antifreeze. * Exhaust System: Equal-length tubular stainless [...]]]></description>
		<wfw:commentRss>http://motoemag.com/cars/sports-car/dodge/dodge-tomahawk-concept-to-reality.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
